| Html Drop Down Menus by Vista-Buttons.com v5.0.0 | FOR ONE AXIS OF ROTATION |
ADJUSTABLE |
| Html Drop Down Menus by Vista-Buttons.com v5.0.0 | View/Print PDF |
U-Series
Ajustable Width Speaker Mount
Adjustable Loudspeaker Mounting Kits support most of the mountable loudspeakers in the 60 lbs./22 kg. range, or less and its open side arm slots allow a single installer to easily mount loudspeakers in this weight range. Loudspeakers can be rotated within the arms to acquire the desired tilt angle. Separate side holes permit the angle of the speaker to be locked permanently with lag bolts. Since there are only two sizes, inventory requirements are manageable.
Fully captive arm holes permit safe, secure mounting of loudspeakers under balconies, overhangs and from ceilings. The brackets’ base gives installers multiple options for placing speakers over irregular and unpredictable mounting surfaces because of its unique mounting slot pattern.
STANDARD FEATURES:
- Two models support most loudspeakers, 60 lbs/22 kg. or less
- 16” and 24” hole centers allow for stud mounting
- Arms have open slots for fast one person installations
- Sound isolation gaskets help block sound transmission through walls
- Assembly hardware included
- Permanent angle lock feature
| SPECIFICATIONS: | OPTIONAL ACCESSORIES: | ||
|---|---|---|---|
| Material: | Structural Steel Alloy | Metric Hardware | |
| Finish: | Powder Coat | 2-1420 M6 hardware | |
| Colors: | Black and White | 2-1430 M8 hardware | |
| Working Load: | 60 lbs/27kg | 2-1440 M10 hardware | |
| Design factor: | 10:1 ratio | Safety Cables | |
| Net weight: | (AJ-1524) 5.8 lbs/2.6 kg | Hardware Kit: | |
| Shipping Weight: | 12 lbs/5.5 kg/pair | Includes an assortment of 1/4”, 5/16” and 3/8” bolts and hardware plus two 1/4” thick sound isolation gaskets. | |
| Net Weight: | (AJ-2336) 10.7 lbs/4.8 kg | ||
| Shipping Weight: | 24 lbs/11 kg/pair |
| Model # | A1 | A2 | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|
| AJ-1524 | 15" / 381 | 24" / 609 | 11.1" / 283 | 9.5" / 241 | 8.0" / 203 | 3.38" / 86 | .50" / 12.7 | 6.9" / 175 | 8.5" / 216 | 9.9" / 251 |
| AJ-2336 | 23" / 584 | 36" / 914 | 11.8" / 299 | 10.3" / 260 | 8.8" / 222 | 3.8" / 97 | .82" / 21.0 | 7.7" / 196 | 9.2" / 233 | 10.7" / 272 |
