ATM Fly-Ware maintains a comprehensive inventory of standard length wire rope slings and in a variety of diameters to accommodate various working load requirements. They are produced domestically and load rated to assure safe and predictable installations. Wire rope assemblies are the most economical way so span and bridle from overhead structures and, because they are produced in the factory, their length tolerance accuracy and integrity far exceeds those produced in the field.
![]() |
![]() |
3-8 |
Rope & Track |
| part number | length | diameter | color | safety factor | Working Load |
| 3/8x1 | 1′ | 3/8″ | silver | 5:1 | 2400 lb/1091 Kg. |
| 3/8x2.5 | 2.5′ | 3/8″ | silver | 5:1 | 2400 lb/1091 Kg. |
| 3/8x5 | 5′ | 3/8″ | silver | 5:1 | 2400 lb/1091 Kg. |
| 3/8x10 | 10′ | 3/8″ | silver | 5:1 | 2400 lb/1091 Kg. |
| 3/8x20 | 20′ | 3/8″ | silver | 5:1 | 2400 lb/1091 Kg. |
| 3/8x30 | 30′ | 3/8″ | silver | 5:1 | 2400 lb/1091 Kg. |
| 3/8x40 | 40′ | 3/8″ | silver | 5:1 | 2400 lb/1091 Kg. |
| 3/8x50 | 50′ | 3/8″ | silver | 5:1 | 2400 lb/1091 Kg. |
![]() |
A division of: ADAPTIVE TECHNOLOGIES GROUP 1635 E. Burnett Street Signal Hill, CA. 90755 USA PH: 562.424.1100 FX: 562.424.3520 |
|